California Speedway

GNS IV 2010/11 · Round 3 · 2010-11-20
Track
chicagoland_revamped_night
Length
1.5 miles
Laps
100
Distance
150.0 miles
Physics
CUP
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 82°F, NW 5MPH
Wear
1
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
12 97 FAST 42 Simply Racing Team 10090 1:05:00.510 37.789s 195 Finished
26 93 Roman Belogorodov WorldRacing.Info 100 -24.030 37.921s 170 Finished
310 26 doc Yezde 100 -29.750 37.849s 165 Finished
43 46 Alex Pab RRT Motorsport 99 -1 L 37.698s 160 Finished
51 123 Alexey MansurovPole X7-Team 993 -1 L 37.806s 160 Finished
611 11 Andrey Hendrick RRT Motorsport 98 -2 L 38.027s 150 Finished
77 69 Wild Slick WorldRacing.Info II 98 -2 L 38.074s 146 Finished
812 42 ZEON 42 Simply Racing Team 97 -3 L 37.58s 142 Finished
95 83 Igor Ponomarev RRT Motorsport 97 -3 L 38.178s 138 Finished
1014 86 Anikey Skovorodkin 97 -3 L 38.024s 134 Finished
118 7 Packard GP-Smak Racing 96 -4 L 38.43s 130 Finished
129 25 Dimon Borisoff Drom.ru 88 -12 L 37.886s 127 Finished
1313 95 Alex madlopt WorldRacing.Info II 71 -29 L 38.311s 124 Accident
144 20 Kostya Tarassov RRT Motorsport 257 -75 L 37.797s 126 Retired
1919 1 Alex Shurikus Team Ringrace None 106 Provision
1919 17 SERGEY ZP WorldRacing.Info None 106 Provision
1919 3 KAN 42 Simply Racing Team None 106 Provision
1919 2 Maksim Semyonov Simply Racing Team None 106 Provision
1919 66 denisbv denisbv GP-Smak Racing None 106 Provision
1919 0 MaxGTX RRT autosport None 106 Provision
1919 8 Dj GP-Smak Racing None 106 Provision
1919 32 Sergey Moskovkin Simracing.su None 106 Provision
1919 63 Dmitry Isaenko x3 Racing Team None 106 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 123 Alexey Mansurov 37.525s 191.872 mph
2 97 FAST 42 37.763s 190.663 mph -0.238
3 46 Alex Pab 37.823s 190.361 mph -0.298
4 20 Kostya Tarassov 37.863s 190.16 mph -0.338
5 83 Igor Ponomarev 37.933s 189.809 mph -0.408
6 93 Roman Belogorodov 38.001s 189.469 mph -0.476
7 69 Wild Slick 38.123s 188.863 mph -0.598
8 7 Packard 38.409s 187.456 mph -0.884
9 25 Dimon Borisoff 38.442s 187.295 mph -0.917
10 26 doc Yezde 38.504s 186.994 mph -0.979
11 11 Andrey Hendrick 39.519s 182.191 mph -1.994
12 42 ZEON 42 40.607s 177.31 mph -3.082
13 95 Alex madlopt
14 86 Anikey Skovorodkin

Race leaders

Laps 1-6
FAST 42
Laps 7
Kostya Tarassov
Laps 8-9
FAST 42
Laps 10-15
Kostya Tarassov
Laps 16-51
FAST 42
Laps 52-54
Alexey Mansurov
Laps 55-100
FAST 42